{
	"name": "MyMoney – Simple Personal Finance",
	"short_name": "MyMoney",
	"description": "Simple personal finance management",
	"start_url": "/reporting/summary",
	"scope": "/",
	"display": "standalone",
	"background_color": "#030712",
	"theme_color": "#030712",
	"orientation": "portrait-primary",
	"icons": [
		{
			"src": "/icons/favicon.png",
			"sizes": "48x48",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icons/icon-maskable-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/icons/icon-maskable-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"categories": ["finance", "productivity"],
	"shortcuts": [
		{
			"name": "Summary",
			"url": "/reporting/summary",
			"icons": [{ "src": "/icons/favicon.png", "sizes": "48x48" }]
		}
	]
}
